Østre v. 88, 1397 Nesøya, Norway
Vendla 18, 1397 Nesøya, Norway
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:14:29 | 3/30/2023 | |
2 | 00:15:45 | 3/21/2023 | |
3 | 00:16:04 | 11/1/2022 | |
4 | 00:16:26 | 4/2/2023 | |
5 | 00:16:36 | 11/25/2022 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...