8435+JV Padasjoki, Finland
8443+2W Padasjoki, Finland
No Strava segment for this video.
Pos. | Username | Chrono | Date |
---|---|---|---|
1 | 00:00:39 | 10/23/2023 | |
2 | 00:00:42 | 10/15/2023 | |
3 | 00:00:53 | 10/3/2023 | |
4 | 00:00:56 | 10/3/2023 | |
5 | 00:00:56 | 11/24/2023 |
You can try our application fully and for free and challenge community members.
iOS Android No access to Google Play? Download the APK nowGet all features and videos for only $11.99/month
Subscribe nowYou will probably like...